Trading Pin Pricing
- Soft Enamel Trading Pin
- Die Struck Die Struck
- Screen Print Trading Pin
- Photo Etched Trading Pin
- Cloisonne Trading Pin
- Add on (Trading Pin Option)
Soft Enamel Trading Pin Pricing
Soft enamel pins are similar to hard enamel pins, but more affordable.
| Pin Size | 100 | 200 | 300 | 500 | 750 | 1,000 | 1500 | 2,000 | 3,000 |
|---|---|---|---|---|---|---|---|---|---|
| 1.25" | $2.40 | $2.05 | $1.59 | $0.99 | $0.88 | $0.85 | $0.79 | $0.69 | $0.65 |
| 1.50" | $2.43 | $2.22 | $1.87 | $1.17 | $1.15 | $0.97 | $0.88 | $0.79 | $0.77 |
| 1.75" | $2.65 | $2.50 | $1.99 | $1.46 | $1.39 | $1.28 | $1.06 | $0.98 | $0.96 |
| 2.00" | $3.00 | $2.65 | $2.25 | $1.64 | $1.53 | $1.46 | $1.29 | $1.28 | $1.25 |
| 2.25" | Call | $3.15 | $2.66 | $2.10 | $1.94 | $1.88 | $1.65 | $1.63 | $1.61 |
| 2.50" | Call | $3.50 | $3.22 | $2.66 | $2.50 | $2.44 | $2.21 | $2.19 | $2.26 |
| 3.00" | Call | $4.70 | $4.09 | $3.51 | $3.34 | $3.26 | $3.02 | $3.00 | $2.98 |
Die Struck Trading Pin Pricing
Die-struck pins provide a 3-d, jewelry effect for classy pins.
| Pin Size | 100 | 200 | 300 | 500 | 750 | 1,000 | 2,000 | 3,000 | 5,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.75" | $2.50 | $1.94 | $1.41 | $1.18 | $1.05 | $1.00 | $0.89 | $0.75 | $0.65 | $0.53 |
| 1" | $2.53 | $2.02 | $1.49 | $1.22 | $1.09 | $1.03 | $0.93 | $0.78 | $0.68 | $0.57 |
| 1.25" | $2.59 | $2.15 | $1.60 | $1.28 | $1.14 | $1.06 | $0.97 | $0.82 | $0.73 | $0.60 |
| 1.50" | $2.75 | $2.31 | $1.87 | $1.38 | $1.22 | $1.16 | $1.03 | $0.88 | $0.81 | $0.65 |
| 1.75" | $3.13 | $2.61 | $2.12 | $1.66 | $1.49 | $1.42 | $1.36 | $1.18 | $1.04 | $1.01 |
| 2" | $3.28 | $2.76 | $2.27 | $1.80 | $1.63 | $1.56 | $1.49 | $1.32 | $1.18 | $1.15 |
Screen Print Trading Pin Pricing
Colors are silk screen printed onto a brass base material in a method similar to screening T-shirts except on a very small scale.
| Pin Size | 100 | 200 | 300 | 500 | 750 | 1,000 | 1500 | 2,000 | 3,000 |
|---|---|---|---|---|---|---|---|---|---|
| 1.25" | $2.40 | $2.05 | $1.39 | $0.97 | $0.88 | $0.85 | $0.79 | $0.69 | $0.65 |
| 1.50" | $2.43 | $2.22 | $1.57 | $1.17 | $1.15 | $0.97 | $0.88 | $0.79 | $0.75 |
| 1.75" | $2.65 | $2.50 | $1.89 | $1.46 | $1.39 | $1.28 | $1.06 | $0.98 | $0.92 |
| 2.00" | $3.00 | $2.65 | $2.10 | $1.64 | $1.53 | $1.46 | $1.29 | $1.22 | $1.11 |
| 2.25" | Call | $3.15 | $2.66 | $2.10 | $1.94 | $1.88 | $1.65 | $1.63 | $1.60 |
| 2.50" | Call | $3.50 | $3.22 | $2.66 | $2.50 | $2.44 | $2.21 | $2.19 | $2.16 |
| 3.00" | Call | $4.70 | $4.09 | $3.51 | $3.34 | $3.26 | $3.02 | $3.00 | $2.98 |
Photo-etched Trading Pin Pricing
Is good choice for sports trading pins, larger pins and pins with blinking lights.
| Pin Size | 100 | 200 | 300 | 500 | 750 | 1,000 | 1500 | 2,000 | 3,000 |
|---|---|---|---|---|---|---|---|---|---|
| 1.25" | $2.40 | $2.05 | $1.39 | $0.97 | $0.88 | $0.85 | $0.79 | $0.69 | $0.65 |
| 1.50" | $2.43 | $2.22 | $1.57 | $1.17 | $1.15 | $0.97 | $0.88 | $0.79 | $0.75 |
| 1.75" | $2.65 | $2.50 | $1.89 | $1.46 | $1.39 | $1.28 | $1.06 | $0.98 | $0.92 |
| 2.00" | $3.00 | $2.65 | $2.10 | $1.64 | $1.53 | $1.46 | $1.29 | $1.22 | $1.11 |
| 2.25" | Call | $3.15 | $2.66 | $2.10 | $1.94 | $1.88 | $1.65 | $1.63 | $1.60 |
| 2.50" | Call | $3.50 | $3.22 | $2.66 | $2.50 | $2.44 | $2.21 | $2.19 | $2.16 |
| 3.00" | Call | $4.70 | $4.09 | $3.51 | $3.34 | $3.26 | $3.02 | $3.00 | $2.98 |
Cloisonne Pins Trading Pin Pricing
Cloisonne is most traditional and jewelry-like process to produce pins.
| Pin Size | 100 | 200 | 300 | 500 | 750 | 1,000 | 2,000 | 3,000 | 5,000 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.75" | $2.57 | $2.04 | $1.49 | $1.27 | $1.09 | $1.03 | $0.95 | $0.83 | $0.71 | $0.62 |
| 1" | $2.60 | $2.10 | $1.60 | $1.31 | $1.14 | $1.06 | $1.02 | $0.88 | $0.80 | $0.71 |
| 1.25" | $2.71 | $2.18 | $1.68 | $1.38 | $1.22 | $1.16 | $1.08 | $0.93 | $0.83 | $0.75 |
| 1.50" | $2.94 | $2.44 | $1.93 | $1.47 | $1.32 | $1.24 | $1.18 | $1.00 | $0.86 | $0.83 |
| 1.75" | $3.13 | $2.61 | $2.12 | $1.66 | $1.49 | $1.42 | $1.36 | $1.18 | $1.04 | $1.01 |
| 2" | $3.35 | $2.83 | $2.34 | $1.87 | $1.70 | $1.63 | $1.56 | $1.39 | $1.25 | $1.22 |
Pin Option Pricing
Danglers, spinners, sliders, glitter and blinking light pins are very popular with most teams, but also carry a higher price.
| Pin Size | 100 | 200 | 300 | 500 | 750 | 1,000 | 2,000 | 3,000 | 5,000 |
|---|---|---|---|---|---|---|---|---|---|
| Spinners | $0.88 | $0.74 | $0.69 | $0.64 | $0.62 | $0.59 | $0.58 | $0.56 | $0.54 |
| Danglers | $0.88 | $0.74 | $0.69 | $0.64 | $0.62 | $0.59 | $0.58 | $0.56 | $0.54 |
| Bobbles | $0.88 | $0.74 | $0.69 | $0.64 | $0.62 | $0.59 | $0.58 | $0.56 | $0.54 |
| Sliders | $0.88 | $0.74 | $0.69 | $0.64 | $0.62 | $0.59 | $0.58 | $0.56 | $0.54 |
| Glitter | $0.12 | $0.12 | $0.12 | $0.12 | $0.12 | $0.12 | $0.12 | $0.12 | $0.12 |
| One Blinker | $0.79 | $0.79 | $0.79 | $0.79 | $0.79 | $0.79 | $0.79 | $0.79 | $0.79 |
| Two Blinkers | $0.99 | $0.99 | $0.99 | $0.99 | $0.99 | $0.99 | $0.99 | $0.99 | $0.99 |
| Cutouts | $0.45 | $0.45 | $0.45 | $0.45 | $0.45 | $0.45 | $0.45 | $0.45 | $0.45 |
| Gemstones | $0.20 | $0.20 | $0.20 | $0.20 | $0.20 | $0.20 | $0.20 | $0.20 | $0.20 |

